<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustration Tutorials and Tips for the Traditional and Digital Artist - Monster Cutie &#187; flatting</title>
	<atom:link href="http://monstercutie.com/blog/tag/flatting/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstercutie.com/blog</link>
	<description>Illustration Tutorials and Tips for the Traditional and Digital Artist - Monster Cutie</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coloring Lineart &#8211; Part 2, Auto Flatting</title>
		<link>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/</link>
		<comments>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:02 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring lineart]]></category>
		<category><![CDATA[flatting]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=851</guid>
		<description><![CDATA[We return to flatting, but this time we&#8217;ll use a nifty plug-in workflow to speed up the process. For this tutorial, you&#8217;ll need to pick up the multifill and flatting plug-ins found at http://bpelt.com. This can save you loads of time flatting your lineart but will only work if your lineart is bitmap. This isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We return to flatting, but this time we&#8217;ll use a nifty plug-in workflow to speed up the process. For this tutorial, you&#8217;ll need to pick up the multifill and flatting plug-ins found at <a href="http://bpelt.com">http://bpelt.com</a>.<br />
<span id="more-851"></span><br />
 This can save you loads of time flatting your lineart but will only work if your lineart is bitmap. This isn&#8217;t such a great workflow if you&#8217;re coloring just pencils. But for inked work, this will make your life so much easier.</p>
<p style="text-align: center;"><embed src="http://blip.tv/play/g4NKgb_IbAA%2Em4v" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For more about <a href="http://peelander-z.com/">Peelander-Z</a> please visit their website.  Tell them Jamie sent you!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coloring Lineart &#8211; Part 1, Hand Flatting</title>
		<link>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/</link>
		<comments>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:05:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring lineart]]></category>
		<category><![CDATA[flatting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=845</guid>
		<description><![CDATA[In this series, we&#8217;ll learn how to color black and white lineart. The first step is to flat your piece. Flatting separates the objects in your composition by color making it easier to select specific areas to color. The flatting process can be a bit meticulous and slightly boring, but proper flatting is essential for [...]]]></description>
			<content:encoded><![CDATA[<p>In this series, we&#8217;ll learn how to color black and white lineart. The first step is to flat your piece. Flatting separates the objects in your composition by color making it easier to select specific areas to color.<br />
<span id="more-845"></span><br />
The flatting process can be a bit meticulous and slightly boring, but proper flatting is essential for coloring line art. In this first part, we demonstrate how to flat an illustration by hand. Next time, we&#8217;ll look at a very helpful plugin that will automate much of this process.</p>
<p style="text-align: center;"><embed src="http://blip.tv/play/g4NKgb%2BFcgA%2Em4v" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For more about <a href="http://peelander-z.com/">Peelander-Z</a> please visit their website.  Tell them Jamie sent you!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
