<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustration Tutorials and Tips for the Traditional and Digital Artist - Monster Cutie &#187; Basics 101</title>
	<atom:link href="http://monstercutie.com/blog/category/basics-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstercutie.com/blog</link>
	<description>Illustration Tutorials and Tips for the Traditional and Digital Artist - Monster Cutie</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inking With Variable Line Widths</title>
		<link>http://monstercutie.com/blog/2010/03/17/inking-with-variable-line-widths/</link>
		<comments>http://monstercutie.com/blog/2010/03/17/inking-with-variable-line-widths/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:27:26 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[crow quill]]></category>
		<category><![CDATA[dip pen]]></category>
		<category><![CDATA[inking]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=869</guid>
		<description><![CDATA[This week on Monster Cutie, we take a look a number of methods for inking lines with variable widths.  The video is a little rough since I held the camera with my left hand and drew with my right, but it should serve to get the idea across. While Microns and felt-tipped brush pens like [...]]]></description>
			<content:encoded><![CDATA[<p>This week on Monster Cutie, we take a look a number of methods for inking lines with variable widths.  The video is a little rough since I held the camera with my left hand and drew with my right, but it should serve to get the idea across.<br />
<span id="more-869"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g4NKgc6SPAA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://blip.tv/play/g4NKgc6SPAA%2Em4v" allowfullscreen="true"></embed></object></p>
<p>While Microns and felt-tipped brush pens like Faber-Castell&#8217;s Pitt Pens are relatively easy to find, you might have a little trouble tracking down the brush pens and the G-nib used in this video.  For those, I turn to <a href="http://jetpens.com/">JetPens</a>:</p>
<ul>
<li>I find that the <a href="http://www.jetpens.com/index.php/cPath/221_433">Pentel Pocket Brush</a> is one of the most versatile brush pens I use.  And it&#8217;s great to take on the road.  It&#8217;s a little steep at $12.00, but it&#8217;s refillable.</li>
<li>The standard <a href="http://www.jetpens.com/index.php/cPath/221_517">Pentel brush pens</a> are also quite good.  They come in a variety of widths and are also refillable.  Less expensive than the Pocket Brush at $7.50.</li>
<li>The <a href="http://www.jetpens.com/product_info.php/cPath/845_782/products_id/4195">G-Pen nibs</a> are much more flexible than the standard ones you&#8217;ll find in a pack of the generic Speedball calligraphy sets.  You can get a pack of ten for $12.00 and they&#8217;ll last for a fairly long time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/03/17/inking-with-variable-line-widths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coloring Lineart &#8211; Part 3, Cel Shading</title>
		<link>http://monstercutie.com/blog/2010/01/27/coloring-lineart-part-3-cel-shading/</link>
		<comments>http://monstercutie.com/blog/2010/01/27/coloring-lineart-part-3-cel-shading/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:55:42 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring lineart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=854</guid>
		<description><![CDATA[Also known as anime or manga-style shading, cel shading is a lot of fun and quite straight forward once you get the hang of it.. This style of shading is one of the most basic and easiest to learn technique-wise. It can also be one of the most expressive methods to add depth to your [...]]]></description>
			<content:encoded><![CDATA[<p>Also known as anime or manga-style shading, cel shading is a lot of fun and quite straight forward once you get the hang of it..<br />
<span id="more-854"></span><br />
This style of shading is one of the most basic and easiest to learn technique-wise.  It can also be one of the most expressive methods to add depth to your illustration.</p>
<p style="text-align: center;"><embed src="http://blip.tv/play/g4NKgcDmWgA%2Em4v" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For more about <a href="http://peelander-z.com/">Peelander-Z</a> please visit their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/01/27/coloring-lineart-part-3-cel-shading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coloring Lineart &#8211; Part 2, Auto Flatting</title>
		<link>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/</link>
		<comments>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:02 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring lineart]]></category>
		<category><![CDATA[flatting]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=851</guid>
		<description><![CDATA[We return to flatting, but this time we&#8217;ll use a nifty plug-in workflow to speed up the process. For this tutorial, you&#8217;ll need to pick up the multifill and flatting plug-ins found at http://bpelt.com. This can save you loads of time flatting your lineart but will only work if your lineart is bitmap. This isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We return to flatting, but this time we&#8217;ll use a nifty plug-in workflow to speed up the process. For this tutorial, you&#8217;ll need to pick up the multifill and flatting plug-ins found at <a href="http://bpelt.com">http://bpelt.com</a>.<br />
<span id="more-851"></span><br />
 This can save you loads of time flatting your lineart but will only work if your lineart is bitmap. This isn&#8217;t such a great workflow if you&#8217;re coloring just pencils. But for inked work, this will make your life so much easier.</p>
<p style="text-align: center;"><embed src="http://blip.tv/play/g4NKgb_IbAA%2Em4v" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For more about <a href="http://peelander-z.com/">Peelander-Z</a> please visit their website.  Tell them Jamie sent you!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/01/22/coloring-lineart-part-2-auto-flatting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coloring Lineart &#8211; Part 1, Hand Flatting</title>
		<link>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/</link>
		<comments>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:05:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coloring lineart]]></category>
		<category><![CDATA[flatting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=845</guid>
		<description><![CDATA[In this series, we&#8217;ll learn how to color black and white lineart. The first step is to flat your piece. Flatting separates the objects in your composition by color making it easier to select specific areas to color. The flatting process can be a bit meticulous and slightly boring, but proper flatting is essential for [...]]]></description>
			<content:encoded><![CDATA[<p>In this series, we&#8217;ll learn how to color black and white lineart. The first step is to flat your piece. Flatting separates the objects in your composition by color making it easier to select specific areas to color.<br />
<span id="more-845"></span><br />
The flatting process can be a bit meticulous and slightly boring, but proper flatting is essential for coloring line art. In this first part, we demonstrate how to flat an illustration by hand. Next time, we&#8217;ll look at a very helpful plugin that will automate much of this process.</p>
<p style="text-align: center;"><embed src="http://blip.tv/play/g4NKgb%2BFcgA%2Em4v" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For more about <a href="http://peelander-z.com/">Peelander-Z</a> please visit their website.  Tell them Jamie sent you!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2010/01/20/coloring-lineart-part-1-hand-flatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sculpting With Monster Cutie</title>
		<link>http://monstercutie.com/blog/2009/10/27/sculpting-with-monster-cutie/</link>
		<comments>http://monstercutie.com/blog/2009/10/27/sculpting-with-monster-cutie/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:36:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[kid robot]]></category>
		<category><![CDATA[magic sculpt]]></category>
		<category><![CDATA[milliput]]></category>
		<category><![CDATA[munny]]></category>
		<category><![CDATA[paperclay]]></category>
		<category><![CDATA[super sculpey]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[vinyl toy]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=675</guid>
		<description><![CDATA[This week we depart from traditional illustration to talk a little about customizing urban vinyl designer toys and making your own with some sculpting materials. We take a brief look at Super Sculpey, Paperclay, Milliput, and Magic Sculpt and how you can use them in your customizing projects.]]></description>
			<content:encoded><![CDATA[<p>This week we depart from traditional illustration to talk a little about customizing urban vinyl designer toys and making your own with some sculpting materials.</p>
<p><span id="more-675"></span>We take a brief look at Super Sculpey, Paperclay, Milliput, and Magic Sculpt and how you can use them in your customizing projects.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g4NKgaq7DAA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://blip.tv/play/g4NKgaq7DAA%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2009/10/27/sculpting-with-monster-cutie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to the Drawing Board</title>
		<link>http://monstercutie.com/blog/2009/06/01/back-to-the-drawing-board/</link>
		<comments>http://monstercutie.com/blog/2009/06/01/back-to-the-drawing-board/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:52:28 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Basics 101]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://monstercutie.com/blog/?p=533</guid>
		<description><![CDATA[Every once in a while, you may find yourself looking back at your body of work and thinking, &#8220;What the hell is all this garbage?&#8221; Well, I have personally come to such a time and it is why there haven&#8217;t been any updates for a while. After years of screwing around with the computer to [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, you may find yourself looking back at your body of work and thinking, &#8220;What the hell is all this garbage?&#8221;  Well, I have personally come to such a time and it is why there haven&#8217;t been any updates for a while.  After years of screwing around with the computer to make life easier, I&#8217;ve decided to get back to basics with traditional media.</p>
<p><span id="more-533"></span>The catalyst for this desire to get back to paper and ink came with the end of Book 1 of <a title="Erfworld" href="http://www.erfworld.com">Erfworld</a>, the webcomic I&#8217;ve been working on for the past two years with my co-hort and writer Rob Balder.  Book 1 is made up of 150 full color comic pages that I illustrated with Micron pens and colored in Photoshop.  After 150 pages, I noticed that my drawing hand suffers from pain the longer I ink with the Microns.  To alleviate this pain, I turned to inking with a brush.  I&#8217;ve long read about professional inkers using brushes and dip pens to ink their work but whenever I tried either, the results were disastrous.  Then I saw this video of Jeff Smith inking a panel with a brush and I got inspired!</p>
<p style="text-align: center;"><object width="480" height="385" data="http://www.youtube.com/v/a0FC9hmBm08&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a0FC9hmBm08&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">I broke out an old brush that I had lying around and didn&#8217;t hate what I ended up with (sorry, bad camera phone pic).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-536" title="Brush Messings" src="http://monstercutie.com/blog/wp-content/uploads/2009/06/jamibrush.jpg" alt="Brush Messings" width="480" height="640" /></p>
<p>I decided that I would totally convert and ink everything with a brush.  I went to the local art store and picked up a proper sable hair brush for home and ordered a <a title="Pentel Pocket Brush Pen" href="http://www.jetpens.com/product_info.php/cPath/221_433/products_id/1793">Pentel Pocket Brush Pen</a> which uses synthetic bristles instead of a solid nylon tip so I could ink on the go.  I figured, &#8220;why stop there?&#8221;  I used to do a lot of ink wash work in college?  Why not try some watercolor?</p>
<p>I feel like I&#8217;m relearning how to draw again which is actually quite exciting.  Inking with Microns and coloring everything in Photoshop became too much of a grind.  Starting over using a brush to ink make everything new and interesting.  Now inking rocks and bricks is no longer something I dread.  And I&#8217;m using washes to shade things before I throw on basic colors in Photoshop.  Eventually, I want to do colors in watercolor.  But that&#8217;s going to take some time and experimentation.</p>
<p>I&#8217;m looking forward to this learning process and I want to share what I&#8217;ve learned.  I&#8217;m planning on doing some more video tutorials around more traditional techniques so keep an eye for that.  Have no fear, Monster Cutie is going back to the drawing board!  Literally!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstercutie.com/blog/2009/06/01/back-to-the-drawing-board/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
