<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways to Break Free From Artist&#8217;s Block</title>
	<atom:link href="http://monstercutie.com/blog/2009/05/07/6-ways-to-break-free-from-artists-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstercutie.com/blog/2009/05/07/6-ways-to-break-free-from-artists-block/</link>
	<description>Illustration Tutorials and Tips for the Traditional and Digital Artist - Monster Cutie</description>
	<lastBuildDate>Tue, 06 Jul 2010 12:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gary</title>
		<link>http://monstercutie.com/blog/2009/05/07/6-ways-to-break-free-from-artists-block/comment-page-1/#comment-1057</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 09 May 2009 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://monstercutie.com/blog/?p=480#comment-1057</guid>
		<description>Look around the room and note horizontal, vertical or diagonal lines created by the objects around you (going to an unfamiliar place may help) and just draw those lines.  Draw the line of a door frame as you see it from where you sit.  Draw the line of a sidewalk from where you sit.  Whatever.  Just draw some lines around you and don&#039;t resist when youw ant to keep going.</description>
		<content:encoded><![CDATA[<p>Look around the room and note horizontal, vertical or diagonal lines created by the objects around you (going to an unfamiliar place may help) and just draw those lines.  Draw the line of a door frame as you see it from where you sit.  Draw the line of a sidewalk from where you sit.  Whatever.  Just draw some lines around you and don&#8217;t resist when youw ant to keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torsoboy</title>
		<link>http://monstercutie.com/blog/2009/05/07/6-ways-to-break-free-from-artists-block/comment-page-1/#comment-1055</link>
		<dc:creator>torsoboy</dc:creator>
		<pubDate>Thu, 07 May 2009 18:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://monstercutie.com/blog/?p=480#comment-1055</guid>
		<description>sometimes I find it helpful to work on a &quot;related but opposite&quot; side project. I figure most illustration subjects (even technical illustration) have some sort of opposite subject matter. For me right now, I&#039;m working on a body of work that is mostly these cute little robots. I keep having difficulties developing new characters, so I&#039;ll take a break and draw some animal characters or people characters. It helps flush out stagnate creativity, but italso helps me get new ideas for the robot body of work. 

I find that his technique works wonders if youre working in a specific style, like &quot;realistic&quot; or &quot;cartoony.&quot;  I like to do a lot of character design, and most of that stems from costume and prop design. If I&#039;m having trouble seeing it realistically, I&#039;ll try to draw it as cartoony as possible. That way shapes are abstract and can&#039;t opperate in the real world. Seeing it like that forces me to then start thinking how can I turn that cartoony design [back] into a realistic design. I&#039;m forced to make design choices to best fit the cartoony look, and then altering to fit in the real world. Works wonders!  I imagine this works well the other way around too, reducing complex designs to core identifiable shapes. Its just a way of working out the kinks. Sometimes artist block is just your mind telling you that your idea has problems hat need to be worked out.</description>
		<content:encoded><![CDATA[<p>sometimes I find it helpful to work on a &#8220;related but opposite&#8221; side project. I figure most illustration subjects (even technical illustration) have some sort of opposite subject matter. For me right now, I&#8217;m working on a body of work that is mostly these cute little robots. I keep having difficulties developing new characters, so I&#8217;ll take a break and draw some animal characters or people characters. It helps flush out stagnate creativity, but italso helps me get new ideas for the robot body of work. </p>
<p>I find that his technique works wonders if youre working in a specific style, like &#8220;realistic&#8221; or &#8220;cartoony.&#8221;  I like to do a lot of character design, and most of that stems from costume and prop design. If I&#8217;m having trouble seeing it realistically, I&#8217;ll try to draw it as cartoony as possible. That way shapes are abstract and can&#8217;t opperate in the real world. Seeing it like that forces me to then start thinking how can I turn that cartoony design [back] into a realistic design. I&#8217;m forced to make design choices to best fit the cartoony look, and then altering to fit in the real world. Works wonders!  I imagine this works well the other way around too, reducing complex designs to core identifiable shapes. Its just a way of working out the kinks. Sometimes artist block is just your mind telling you that your idea has problems hat need to be worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharmCityShinobi</title>
		<link>http://monstercutie.com/blog/2009/05/07/6-ways-to-break-free-from-artists-block/comment-page-1/#comment-1054</link>
		<dc:creator>CharmCityShinobi</dc:creator>
		<pubDate>Thu, 07 May 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://monstercutie.com/blog/?p=480#comment-1054</guid>
		<description>Something I like to do with concept projects, whether it&#039;s client work or personal art, is research if I get stumped. Even if it&#039;s something I&#039;m familiar with, it doesn&#039;t hurt to learn some more. I like to include symbols from tradition and mythology to add depth to a piece. Even if a majority of people don&#039;t recognize the reference, the inclusion of new information I didn&#039;t originally associate with the subject matter gives me extra perspectives to work from.</description>
		<content:encoded><![CDATA[<p>Something I like to do with concept projects, whether it&#8217;s client work or personal art, is research if I get stumped. Even if it&#8217;s something I&#8217;m familiar with, it doesn&#8217;t hurt to learn some more. I like to include symbols from tradition and mythology to add depth to a piece. Even if a majority of people don&#8217;t recognize the reference, the inclusion of new information I didn&#8217;t originally associate with the subject matter gives me extra perspectives to work from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
